Page 297 - 凯能全英文KleinTools Catalog 167
P. 297

WIRE PULLING GRIPS                                                                                                Pliers



            ACSS (Aluminum Conductor Steel Supported)
            ACSS (Aluminum Conductor Steel Supported)                                                                       and Crimpers  Strippers, Cutters,



            For Cable Diameter                                                                      MAXIMUM SAFE LOAD
            605 - 2515 MCM                                                                                   F
            .966" - 1.88" (24.54 mm - 47.75 mm)                                                           25,000 lb
                                                                                                          (11,340 kg)       Wrenches  Drivers and
                                                                                                         with bolt on jaw
            MCM                   Diameter              No. of Alum.         Code                  Cat. No.
            Cable Size            inches (mm)           & Steel Strands      Word
            605 MCM               .966" (24.54 mm)         26 x 7            Squab/ACSS            1628-50P*
            605 MCM               .994" (25.25 mm)         30 x 7            Wood Duck/ACSS        1628-50P*
            605 MCM               .994" (25.25 mm)         30 x 19           Teal/ACSS             1628-50P*                and Measurement  Conduit Tools
            636 MCM               .977" (24.82 mm)         24 x 7            Rook/ACSS             1628-50P*
            636 MCM               .991" (25.15 mm)         26 x 7            Grosbeak/ACSS         1628-50P*
            636 MCM               1.019" (25.88 mm)        30 x 19           Egret/ACSS            1628-50R*
            636 MCM               1.019" (25.88 mm)        30 x 7            Scoter/ACSS           1628-50R*
            666.6 MCM             1.00" (25.40 mm)         24 x 7            Flamingo/ACSS         1628-50P*
            666.6 MCM             1.014" (25.76 mm)        26 x 7            Gannet/ACSS           1628-50P*                  Tool Kits
            715.5 MCM             1.081" (27.46 mm)        30 x 19           Redwing/ACSS          162850S*
            715.5 MCM             1.051" (26.70 mm)        26 x 7            Starling/ACSS         1628-50R*
            795 MCM               1.063" (27.00 mm)        45 x 7            Tern/ACSS             1628-50R*
            795 MCM               1.092" (27.74 mm)        24 x 7            Cuckoo/ACSS           162850S*
            795 MCM               1.092" (27.76 mm)        54 x 7            Condor/ACSS           162850S*
            795 MCM               1.139" (28.93 mm)        30 x 19           Mallard/ACSS          162850S*                 and Comfort  Safety, PPE
            795 MCM               1.107" (28.14 mm)        26 x 7            Drake/ACSS            162850S*
            900 MCM               1.131" (28.73 mm)        45 x 7            Ruddy/ACSS            162850S*
            900 MCM               1.162" (29.51 mm)        54 x 7            Canary/ACSS           162850T*
            954 MCM               1.165" (29.59 mm)        20 x 7            Corncrake/ACSS        162850T*
            954 MCM               1.165" (29.59 mm)        45 x 7            Rail/ACSS             162850T*
            954 MCM               1.175" (29.85 mm)        48 x 7            Towhee/ACSS           162850T*                 Accessories
            954 MCM               1.196" (30.38 mm)        54 x 7            Cardinal/ACSS         162850T*                    Jobsite
            954 MCM               1.196" (30.38 mm)        24 x 7            Redbird/ACSS          162850T*
            954 MCM               1.248" (31.70 mm)        30 x 19           Canvasback/ACSS       162850U*
            1033.5 MCM            1.212" (30.81 mm)        45 x 7            Ortolan/ACSS          162850U*
            1033.5 MCM            1.245" (31.65 mm)        54 x 7            Curlew/ACSS           162850U*
            1113 MCM              1.258" (31.95 mm)        45 x 7            Bluejay/ACSS          162850U*
            1113 MCM              1.292" (32.84 mm)        54 x 19           Finch/ACSS            162850W*                   Tool Storage
            1192.5 MCM            1.302" (33.07 mm)        45 x 7            Bunting/ACSS          162850W*
            1192.5 MCM            1.337" (33.99 mm)        54 x 19           Grackle/ACSS          162850X*
            1272 MCM              1.345" (34.16 mm)        45 x 7            Bittern/ACSS          162850X*
            1272 MCM              1.381" (35.10 mm)        54 x 19           Pheasant/ACSS         162850X*
            1351.5 MCM            1.386" (35.20 mm)        45 x 7            Dipper/ACSS           162850X*
            1351.5 MCM            1.424" (36.17 mm)        54 x 19           Martin/ACSS           162850Y*                   Voice/Data/Video
            1431 MCM              1.427" (36.25 mm)        45 x 7            Bobolink/ACSS         162850Y*
            1431 MCM              1.465" (37.21 mm)        54 x 19           Plover/ACSS           162850Z*
            1590 MCM              1.504" (38.15 mm)        45 x 7            Lapwing/ACSS          162850Z*
            1590 MCM              1.544" (39.24 mm)        54 x 19           Falcon/ACSS           162850A*
            2034.5 MCM            1.681" (42.70 mm)        72 x 7            Mockingbird/ACSS      162850C*
            2167 MCM              1.735" (44.12 mm)        72 x 7            Kiwi/ACSS             162850D*                 Measurement  Test and
            2156 MCM              1.762" (44.75 mm)        84 x 19           Bluebird/ACSS         162850D*
            2312 MCM              1.802" (45.77 mm)        76 x 19           Thrasher/ACSS         162850E*
            2515 MCM              1.88" (47.75 mm)         76 x 19           Joree/ACSS            162850F*
            Special order only. Please allow 30 days for delivery. These are not returnable.         For grip details see pages 299-304  and Accessories  Power Tools










                                                                                                                             & Structural
                                                                                     www.kleintools.com > 800-553-4676  295  and Structural  Lifting, Pulling,
                                                                                                                               Lifting, Pulling,
            See Wire Pulling Grips warnings on page 290
   292   293   294   295   296   297   298   299   300   301   302