Page 41 - Astro-Catalog2020.11
P. 41
CH Hex Die Crimping tools 612648 (M22910/7-01), 613214 (continued)
612648 Double HeX 612648 Double HeX
a HeX WIDtH b HeX WIDtH Ms # DIe set # a HeX WIDtH b HeX WIDtH Ms # DIe set #
.068 .125 .100 .125 613550 .128 .400 .178 .400 612720
.068 .090 .213 .400 613869 .128 .400 .213 .400 613279
.069 .093 .213 .400 612700 .128 .400 .255 .400 612820
.096 .090 .251 .400 613870 .128 .400 .324 .400 M22910/7-12 613392
.096 .125 .384 .400 613872 .151 .400 .160 .400 613212
.096 .125 .431 .400 613871 .151 .400 .255 .400 612791
.080 .093 .215 .400 612880 .151 .400 .314 .400 M22910/7-13 613389
.084 .400 .244 .400 613569 .160 .400 .195 .400 613730
.100 .400 .197 .400 613788 .160 .400 .268 .400 613729
.100 .125 .324 .400 613146 .160 .400 .309 .400 M22910/7-14 613387
.100 .125 .415 .400 613148 .178 .400 .197 .400 612912
.100 .125 .429 .400 613802 .178 .400 .231 .400 612663
.102 .400 .255 .400 612823 .178 .400 .268 .400 613178
.102 .093 .255 .400 613842 .178 .400 .290 .400 M22910/7-15 613386
.102 .400 .268 .400 612804 .178 .400 .324 .400 613209
.105 .400 .128 .400 612665 .197 .400 .268 .400 M22910/7-16 613371
.105 .400 .160 .400 613759 .197 .400 .309 .400 612762
.105 .400 .328 .400 613249 .213 .400 .250 .400 612997
.105 .400 .343 .400 M22910/7-11 613399 .213 .400 .255 .400 M22910/7-17 613367
.105 .400 .429 .400 613207 .213 .400 .290 .400 612673
.112 .400 .128 .400 612962 .218 .400 .231 .400 M22910/7-18 613365
.120 .400 .197 .400 613779 .218 .400 .290 .400 612787
.128 .400 .160 .400 612481 .255 .400 .268 .400 612797
612648 tRIPle HeX
613214 sInGle HeX 613214 sInGle HeX
HeX DIMensIon DIe set #
Hex Dimension Die set # Hex Dimension Die set #
.067 x .177 x .212 612876
.087 614243 .178 613849
.068 x .178 x .213 614234
.093 614245 .197 613810
.105 x .128 x .151 613233
.100 614414 .213 613851
.105 x .128 x .197 612310
.105 613812 .218 613005
.105 x .128 x .178 612784
.107 613035 .231 613846
.105 x .128 x .202 613189
.112 614342 .255 613850
.105 x .134 x .202 612972
.118 613845 .268 613009
.105 x .151 x .255 612892
.128 613848 .290 613011
.112 x .128 x .213 612841
.151 613003 .300 613099
.112 x .160 x .197 613184
.160 613847 .309 613013
.128 x .160 x .213 612825
.166 612494
.128 x .160 x .218 612886
note
Blank die assembly (unhardened) - 613599.
All dies .375” wide unless otherwise noted.
40
© Copyright 2008 Astro Tool Corp. , 21615 SW Tualatin Valley Highway, Beaverton, OR 97006 • Tel: (503) 642-9853 • www.astrotool.com

