Page 6 - 英格索兰附件图册IngersollRand
P. 6

6     Air Line Accessories | FRLs | Filters






    Filters, Regulators,    & Lubricators  Filters

            1000, 1500, 2000, & 3000 Series

              1/8 "  •  1/4 "  •  3/8"  •  1/2"  •  3/4"  •  1" Ports
              ARO-Flo compressed air ilters are designed to remove
              airborne solid and liquid contaminants. Filters can be
              ordered with different elements, including coalescing
              models which are capable of removing oil aerosols and
              particles down to 0.3 micron. Standard ilters are sold
              with 5-micron elements; 40-micron elements can be
              purchased and installed separately.







            1000 Series                                         1500 Series


                      Filter   Bowl   Filter                              Filter   Bowl   Filter
                      Type     Cap   Element         Model                Type     Cap   Element          Model
               NPT             oz    microns   cfm*                NPT             oz     microns   cfm*
              MANUAL DRAIN • METAL BOWLS                          MANUAL DRAIN • POLYCARBONATE BOWLS W/ GUARD
              1/8"   Coalescing   0.3   0.3   38    F35111-320    1/4"   Coalescing   1.2   0.3    73    F35221-300
              1/8"   Standard   0.4    5     38    F35111-420     1/4"   Standard   1.3     5      73    F35221-400
              1/4"   Coalescing   0.3   0.3   49   F35121-320     3/8"   Coalescing   1.2   0.3    107   F35231-300
              1/4"   Standard   0.4    5     49    F35121-420     3/8"   Standard   1.3     5      107   F35231-400
              MANUAL DRAIN • POLYCARBONATE BOWLS W/ GUARD         MANUAL DRAIN • METAL BOWLS
              1/8"   Coalescing   0.3   0.3   38   F35111-300     1/4"   Coalescing   1.2   0.3    73    F35221-320
              1/8"   Standard   0.5    5     38    F35111-400     1/4"   Standard   1.3     5      73    F35221-420
              1/4"   Coalescing   0.3   0.3   49   F35121-300     3/8"   Coalescing   1.2   0.3    107   F35231-320
              1/4"   Standard   0.5    5     49    F35121-400     3/8"   Standard   1.3     5      107   F35231-420
              AUTO DRAIN • METAL BOWLS                            MANUAL DRAIN • METAL BOWLS W/ SIGHT GLASS
              1/8"   Coalescing   0.5   0.3   38   F35111-321     1/4"   Coalescing   1.2   0.3    73    F35221-310
              1/8"   Standard   0.7    5     38    F35111-421     1/4"   Standard   1.3     5      73    F35221-410
              1/4"   Coalescing   0.5   0.3   49   F35121-321     3/8"   Coalescing   1.2   0.3    107   F35231-310
              1/4"   Standard   0.7    5     49    F35121-421     3/8"   Standard   1.3     5      107   F35231-410
             AUTO DRAIN • POLYCARBONATE BOWLS W/ GUARD           AUTO DRAIN • POLYCARBONATE BOWLS W/ GUARD
              1/8"   Coalescing   0.5   0.3   38   F35111-301     1/4"   Coalescing   1.0   0.3    73    F35221-301
              1/8"   Standard   0.7    5     38    F35111-401     1/4"   Standard   1.0     5      73    F35221-401
              1/4"   Coalescing   0.5   0.3   49   F35121-301     3/8"   Coalescing   1.0   0.3    107   F35231-301
              1/4"   Standard   0.7    5     49    F35121-401     3/8"   Standard   1.0     5      107   F35231-401
                                                                  AUTO DRAIN • METAL BOWLS W/ SIGHT GLASS
                                                                  1/4"   Coalescing   1.0   0.3    73    F35221-311
                                                                  1/4"   Standard   1.0     5      73    F35221-411
                                                                  3/8"   Coalescing   1.0   0.3    107   F35231-311
                                                                  3/8"   Standard   1.0     5      107   F35231-411










                                                   *Inlet pressure 90 psi (6.2 bar) with 10 psi drop (0.7 bar)
   1   2   3   4   5   6   7   8   9   10   11