Page 94 - OPT英文手动工具2023
P. 94

PULLING GRIPS FOR CABLES







                 KG type                                        TG type
                 For heavy duty cable                           For medium load cable
                 Rotating head is not a swivel










                           Short Type                                              Short Type
                                Breaking
            Model No.           Cable Dia.                  E      M      A  Model No.               Cable Dia.             Breaking      E      M
                                             (mm)  Strength  (mm)  (mm)  (mm)                                    (mm)  Strength(kg)  (mm)  (mm)
                                (kg)
           KG-050A                  10-15                  2540            127         279          22  TG-050-24             13-15                        2041               203          533
           KG-062A                  16-18                  3084            127         279          22  TG-062-24             16-18                        2540              203            609
           KG-075M                 19-25                  3084            152         508          25  TG-075-24             19-25                        3084              228           609
           KG-100M                 26-37                  5806           180         508          34  TG-100-24             26-37                        4352               228           609
           KG-150M                 38-49                  7439           180         635          34  TG-150-24             38-49                        7439               279           609
           KG-200M                 50-63                12338           203        660          41  TG-200-24             50-63                         8391            304             609
           KG-250M                 64-75                14970            254        711          47  TG-250-24             64-75                      11113                  304            660
           KG-300M                 76-88                18597           254        762          47  TG-300-24             76-88                      11113                  355            710
                            Standard Type                                          Standard Type
                                 Breaking
           Model No.              Cable Dia.                  E      M      A  Model No.            Cable Dia.              Breaking      E      M
                                            (mm)  Strength  (mm)  (mm)  (mm)                                  (mm)  Strength  (mm)  (mm)
                                 (kg)                                                     (kg)
           KG-075P                 19-25              3084                152         813          25  TG-100-36            26-31                     4354                  228          914
           KG-100P                 26-31              5806                180         838          34  TG-150-36            38-49                    7439                  279          914
           KG-150P                 38-49              7439               180         863          34  TG-200-36            50-63                    8391                   304         914
           KG-200P                 50-63             12338              180        914          34  TG-250-36            64-76                     11113                  304         914
           KG-250P                 64-75              14970              203        965          41  TG-300-36            76-88                     11113                  355         914
           KG-300P                 76-88             18600              254        990          47  TG-350-36            89-101                     14061                  355       1016
           KG-350P                 89-101            21770               254       1041        47  TG-400-36           102-114                     14510                  381        1067
           KG-400P                 102-114           22680              254      1050         47  TG-450-36           115-127                     15420                 406         1118
           KG-450L                 115-126           23590              254       1473        47  TG-500-36           128-152                     16330                 432          1168
           KG-500L                 127-152           24490              254        1524       47  TG-600-36           153-177                     17240                 457          1219
           KG-600L                 152-177           25400              254        1676       47
                                                                SG type
                                                                Slack grip split mesh lace closing
           SK type
           For standard cable









            Model No.              Cable Dia.            Breaking      E      M  Model No.              Cable Dia.            Breaking      E      M
                                           (mm)  Strength (kg)  (mm)  (mm)                                   (mm)  Strength (kg)  (mm)  (mm)
            SK-075A                   19-25               1134                        177          304  SG-075A            19-25                    1134                       127        279
            SK-100A                   26-37               1587                        203        381  SG-100A            26-37                    1587                       127        279
            SK-125A                   32-37                1814                        203        406  SG-125A            32-37                     1814                       152        508
            SK-150A                   38-49               1814                        228        431  SG-150A            38-49                     1814                      228         431
            SK-200A                   50-63               1814                        254       482  SG-200A            50-63                    1814                       254         482
            SK-250A                   64-75                1814                       254        508  SG-250A            64-75                    1814                       254         508
            SK-300A                  76-88               1814                       304         533  SG-300A            76-88                    1814                       304         533
            SK-350A                  89-101                1814                      304         558  SG-350A            89-101                   1814                       304          558
            SK-400A                 102-114                 1814                      304       584  SG-400A          102-114                    2180                      304          584
            SK-450A                 115-127                 2270                    304          610  SG-450A          115-127                    2270                      304          610
            SK-500A                 128-152                 2360                  304            635
            SK-600A                 153-177                 2450                   304            660  SG-500A          128-152                   2360                      304          635
                                                                  SG-600A          153-177                   2450                      304          660
   88
   89   90   91   92   93   94   95   96   97   98   99