Page 240 - 凯尼派克英文通用样本2024knipex
P. 240

Open-End Wrenches
        > Jaw 15° angled
        > Basic tool chrome-plated
        > Chrome vanadium steel, forged, oil-hardened
        > DIN EN 60900, IEC 60900

                                                              98 00 14












































                     EAN                Width across flats S  Width across flats S  Length l max.  Head width b max.   Head thickness a
        Article No.  4003773-                mm           Inch          mm           mm          max. mm     g
        98 00 07     019824                  7.0                       105.0         20.0          4.0       15
        98 00 08     019831                  8.0                       105.0         22.0          4.0       31
        98 00 09     019848                  9.0                       105.0         24.0          4.0       29
        98 00 10     019893                  10.0                      105.0         27.0          5.0       46
        98 00 11     019909                  11.0                      120.0         30.0          5.5       45
        98 00 12     019923                  12.0                      125.0         32.0          5.5       70
        98 00 13     019930                  13.0                      130.0         34.0          6.5       68
        98 00 14     019947                  14.0                      135.0         35.0          6.5       86
        98 00 15     019954                  15.0                      145.0         37.0          7.0       80
        98 00 16     019961                  16.0                      155.0         38.0          7.0      112
        98 00 17     019978                  17.0                      155.0         42.0          8.0      119
        98 00 18     019985                  18.0                      160.0         44.0          8.0      149
        98 00 19     019992                  19.0                      165.0         47.0          9.0      154
        98 00 22     020004                  22.0                      190.0         52.0          9.0      216
        98 00 24     020011                  24.0                      210.0         56.0          9.0      290
        98 00 27     020028                  27.0          1           215.0         63.0          9.0      307
        98 00 1/4"   019886                                1/4         108.0         20.0          4.0       32
        98 00 5/16"  020073                               5/16         108.0         22.0          4.0       36
        98 00 3/8"   020042                                3/8         108.0         27.0          5.0       37
        98 00 7/16"  020097                               7/16         120.7         30.0          5.5       53
        98 00 1/2"   019879                                1/2         139.7         34.0          6.5       70
        98 00 9/16"  020110                               9/16         152.4         35.0          6.5      102
        98 00 5/8"   020080                                5/8         165.1         38.0          7.0      124
        98 00 3/4"   020035                                3/4         190.5         47.0          9.0      164


          240  I INSULATED TOOLS
   235   236   237   238   239   240   241   242   243   244   245