Page 210 - 凯尼派克英文通用样本2024knipex
P. 210

Wire ferrules with plastic collar
        > Insertion funnel made of polypropylene
        > Heat resistant up to 105 °C
        > Material: E-Cu
        > Surface electro tin plated                         97 99 336
        > Minimum coating thickness 3 µm
        > UL-certified
        > DIN 46228
                                                                           97 99 353




                     EAN                       Length of crimp area  Cable
        Article No.  4003773-          mm           mm           mm²          AWG          Colour
        97 99 330    076414            14.0         8.0           0.5          20          white        200
        97 99 331    076421            14.0         8.0          0.75          18          grey         200
        97 99 335    076469            17.0         10.0          4            12          grey         200
        97 99 332    076438            14.0         8.0           1            18           red         200
        97 99 333    076445            14.0         8.0           1.5          16          black        200
        97 99 334    076452            14.0         8.0           2.5          14          blue         200
        97 99 336    076476            20.0         12.0          6            10          yellow       100
        97 99 337    076483            22.0         12.0          10           8            red         100
        97 99 338    076490            24.0         12.0          16           6           blue         100
        97 99 339    076506            30.0         16.0          25           4           yellow        50
        97 99 350    076513            16.0         10.0          0.5          20          white        200
        97 99 351    076520            16.0         10.0         0.75          18          grey         200
        97 99 352    076537            16.0         10.0          1            18           red         200
        97 99 353    076544            16.0         10.0          1.5          16          black        200
        97 99 354    076551            16.0         10.0          2.5          14          blue         200
        97 99 355    076568            20.0         12.0          4            12          grey         200
        97 99 356    076575            26.0         18.0          6            10          yellow       100
        97 99 357    076582            28.0         18.0          10           8            red         100
        97 99 358    076599            28.0         18.0          16           6           blue         100
        97 99 359    076605            32.0         18.0          25           4           yellow        50




        Twin wire ferrules                                   Non-insulated wire ferrules

        with plastic collar                                  > Material: E-Cu
                                                             > Surface electro tin plated
        > Insertion funnel made of polypropylene             > Minimum coating thickness 3 µm
        > Heat resistant up to 105 °C                        > UL-certified
        > Material: E-Cu                                     > DIN 46228
        > Surface electro tin plated
        > Minimum coating thickness 3 µm   97 99 374                                         97 99 390
        > UL-certified






                                                                              EAN              Cable
                EAN                Cable                     Article No.      4003773-  mm     mm²     AWG
        Article No.  4003773-  mm   mm²    AWG   Colour      97 99 390        076704    6.0     0.5     20   200
        97 99 370  076612  15.0    2 x 0.5  2 x 20  white  200  97 99 391     076711    6.0    0.75     18   200
        97 99 371  076629    16.0   2 x 0.75   2 x 18   grey   200   97 99 392  076728  6.0     1       18   200
        97 99 372  076636  15.0    2 x 1  2 x 18  red   200  97 99 393        076735    7.0     1.5     16   200
        97 99 373  076643    18.0   2 x 1.5   2 x 16   black   200   97 99 394  076742  7.0     2.5     14   200
        97 99 374  076650  18.0    2 x 2.5  2 x 14  blue  100  97 99 395      076759    9.0     4       12   200
        97 99 375  076667    23.0  2 x 4  2 x 12  grey  100  97 99 396        076766   12.0     6       10   100
        97 99 376  076674  26.0    2 x 6   2 x 10   yellow   50   97 99 397   076773    12.0    10      8    100
        97 99 377  076681    24.0   2 x 10   2 x 8   red   50   97 99 398     076780   12.0     16      6    100
        97 99 378  076698  29.0    2 x 16  2 x 6  blue  25   97 99 399        076797    12.0    25      4    50


          210  I CRIMPING PLIERS AND CRIMP ASSORTMENTS
   205   206   207   208   209   210   211   212   213   214   215