Page 107 - Excelta-2019-Catalog
P. 107

HHH            HIGH
                         PRECISION              TWEEZERS
               HH          FINE                 WAFER HANDLING












                                             Made from Anti-magnetic Stainless Steel.





            5” WAFER HANDLING TWEEZERS                                                      Length  5” (125mm)








                590-SA-PI    HH  590L-SA-PI   HH  590T-SA-PI   HH   591-SA-PI   HH   591D-SA-PI  HH   591P-SA-PI  HH
               A.  .157" (4.0mm)  A.  .180" (4.5mm)  A.  .257" (6.5mm)  A.  .157" (4.0mm)  A.  .157" (4.0mm)  A.  .157" (4.0mm)
               B.   .638" (16.2mm)  B.   .638" (16.2mm)  B.   .638" (16.2mm)  B.   .638" (16.2mm)  B.   .638" (16.2mm)  B.   .638" (16.2mm)
               C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (90mm)
               D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)
                                 E.   .125" (3.1mm)                E.   .125" (3.1mm)  E.   .125" (3.1mm)  E.   .125" (3.1mm)

            6” WAFER HANDLING TWEEZERS                                                      Length   5”(125mm)









                690-SA-PI    HH  690L-SA-PI   HH  690T-SA-PI   HH   691-SA-PI   HH   691D-SA-PI  HH   691P-SA-PI  HH
               A.  .150" (3.8mm)  A.  .140" (3.5mm)  A.  .257" (6.5mm)  A.  .118" (3.0mm)  A.  .118" (3.0mm)  A.  .118" (3.0mm)
               B.   .780" (19.8mm)  B.   .780" (19.8mm)  B.   .780" (19.8mm)  B.   .780" (19.8mm)  B.   .780" (19.8mm)  B.   .780" (19.8mm)
               C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (9.0mm)  C.  .355" (9.0mm)
               D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)  D.  .106" (2.7mm)
                                 E.   .125" (3.1mm)                E.   .125" (3.1mm)  E.   .125" (3.1mm)  E.   .125" (3.1mm)

            8” WAFER HANDLING TWEEZERS                                                      Length   5”(125mm)








                                                  891-SA      HHH   890L-SA    HHH
                                                  A.  .150" (3.8mm)  A.  .150" (3.8mm)
                                                  B.   1.12" (28.5mm)  B.   1.12" (28.5mm)
                                                  C.  .450" (11.5mm)  C.  .450" (11.5mm)
                                                  D.  .100" (2.15mm)  D.  .100" (2.15mm)














                                   *Add a ‘B’ to any model for a 20° bend in the body to improve handling


                                          805.686.4686     |     WWW.EXCELTA.COM                              107
   102   103   104   105   106   107   108   109   110   111   112