Page 106 - Excelta-2019-Catalog
P. 106

FINE         HH
                                WAFER HANDLING


                                                      TWEEZERS                                        PRECISION








                       Our Wafer Handling Tweezers include a special engaging slot for easy handling of wafers.























            3” WAFER HANDLING TWEEZERS                                                       Length  4.75” (119mm)









                        390-SA-PI    HH   390L-SA-PI   HH  390T-SA-PI   HH  391-SA-PI    HH   391P-SA-PI  HH
                        A.  .157" (4mm)  A.  .157" (4.0mm)  A.  .285" (7.2mm)  A.  .157" (4.0mm)  A.  .157" (4.0mm)
                        B.   .257" (6.5mm)  B.   .257" (6.5mm)  B.   .257" (6.5mm)  B.   .257" (6.5mm)  B.   .257" (6.5mm)
                        C.  .197" (5mm)  C.  .197" (5.0mm)  C.  .197" (5.0mm)  C.  .197" (5.0mm)  C.  .197" (5.0mm)
                        D.  .138" (3.5mm)  D.  .138" (3.5mm)  D.  .138" (3.5mm)  D.  .138" (3.5mm)  D.  .138" (3.5mm)
                                         E.   .060" (1.5mm)                 E.   .060" (1.5mm)  E.   .060" (1.5mm)

            4” WAFER HANDLING TWEEZERS                                                      Length  5” (125mm)








                490-SA-PI    HH  490L-SA-PI   HH  490T-SA-PI   HH  491-SA-PI    HH   491D-SA-PI  HH   491P-SA-PI  HH
               A.  .157" (4.0mm)  A.  .157" (4.0mm)  A.  .157" (4.0mm)  A.  .157" (4.0mm)  A.  .157" (4mm)  A.  .157" (4.0mm)
               B.   .472" (12mm)  B.   .472" (12mm)  B.   .472" (12mm)  B.   .472" (12mm)  B.   .472" (12mm)  B.   .472" (12mm)
               C.  .275" (7.0mm)  C.  .275" (7.0mm)  C.  .275" (7.0mm)  C.  .275" (70mm)  C.  .275" (7mm)  C.  .275" (7.0mm)
               D.  .125" (3.1mm)  D.  .138" (3.5mm)  D.  .138" (3.5mm)  D.  .138" (3.5mm)  D.  .138" (3.5mm)  D.  .138" (3.5mm)
                                E.   .125" (3.1mm)                 E.   .125" (3.1mm)  E.   .125" (3.1mm)  E.   .125" (3.1mm)













                                   *Add a ‘B’ to any model for a 20° bend in the body to improve handling

        106                                 805.686.4686     |     WWW.EXCELTA.COM
   101   102   103   104   105   106   107   108   109   110   111