Page 16 - 百固英文样本Bahco2025
P. 16

Production Metal Cutting Bi-Metal Bandsaw Blade for Special and   Sandflex  Top Fabricator Bandsaw Blades
                                                                   ®
       Difficult Alloys











                                                             3853 Sandflex  Top Fabricator
                                                                           ®


                                                              20 mm                 PF             1 3853-20-0.9-5/7-VS
       3858 PQ P9000                                          20 mm                 PF             1 3853-20-0.9-8/11-VS
                                                              27 mm                 PF             1 3853-27-0.9-3/4
                                                              27 mm                 PF             1 3853-27-0.9-4/6
        41 mm                 PQ             1 3858-41-1.3-PQ-1.4/2  27 mm          PF             1 3853-27-0.9-5/8
        41 mm                 PQ             1 3858-41-1.3-PQ-2/3  27 mm            PF             1 3853-27-0.9-5/7-VS
        41 mm                 PQ             1 3858-41-1.3-PQ-3/4  27 mm            PF             1 3853-27-0.9-8/11-VS
        54 mm                 PQ             1 3858-54-1.6-PQ-.9/1.2  34 mm         PF             1 3853-34-1.1-2/3
        54 mm                 PQ             1 3858-54-1.6-PQ-1.4/2  34 mm          PF             1 3853-34-1.1-3/4
        54 mm                 PQ             1 3858-54-1.6-PQ-2/3  34 mm            PF             1 3853-34-1.1-4/6
        67 mm                 PQ             1 3858-67-1.6-PQ-.9/1.2  34 mm         PF             1 3853-34-1.1-5/8
        67 mm                 PQ             1 3858-67-1.6-PQ-1.4/2  34 mm          PF             1 3853-34-1.1-5/7-VS
        80 mm                 PQ             1 3858-80-1.6-PQ-.9/1.2  34 mm         PF             1 3853-34-1.1-8/11-VS
                                                              41 mm                 PF             1 3853-41-1.3-2/3
                                                              41 mm                 PF-W           1 3853-41-1.3-2/3-W
                                                              41 mm                 PF             1 3853-41-1.3-3/4
                                                              41 mm                 PF-W           1 3853-41-1.3-3/4-W
       Unique Design Bandsaw Blade for Tool Steels and Hard Materials for   41 mm   PF             1 3853-41-1.3-4/6
       Better Blade Life                                      41 mm                 PF             1 3853-41-1.3-5/8
                                                              41 mm                 PF             1 3853-41-1.3-5/7-VS
                                                              54 mm                 PF             1 3853-54-1.3-3/4
                                                              54 mm                 PF             1 3853-54-1.3-3/4-W
                                                              54 mm                 PF             1 3853-54-1.3-5/8
                                                              54 mm                 PF             1 3853-54-1.6-2/3
                                                              54 mm                 PF-W           1 3853-54-1.6-2/3-W
                                                              54 mm                 PF             1 3853-54-1.6-3/4
                                                              54 mm                 PF-W           1 3853-54-1.6-3/4-W
                                                              54 mm                 PF             1 3853-54-1.6-4/6
                                                              67 mm                 PF             1 3853-67-1.6-2/3
                                                              67 mm                 PF-W           1 3853-67-1.6-2/3-W
                                                              67 mm                 PF             1 3853-67-1.6-3/4
                                                              67 mm                 PF-W           1 3853-67-1.6-3/4-W
                                                              67 mm                 PF-W           1 3853-67-1.6-5/8-W
       3858 PHX P9000


                                                                   ®
        34 mm                PHX             1 3858-34-1.1-PHX-1.4/2  Sandflex  Top Fabricator Coated Bandsaw Blades
        34 mm                PHX             1 3858-34-1.1-PHX-2/3
        34 mm                PHX             1 3858-34-1.1-PHX-3/4
        41 mm                PHX             1 3858-41-1.3-PHX-1.4/2
        41 mm                PHX             1 3858-41-1.3-PHX-2/3
        41 mm                PHX             1 3858-41-1.3-PHX-3/4
        54 mm                PHX             1 3858-54-1.3-PHX-1.4/2
        54 mm                PHX             1 3858-54-1.3-PHX-2/3
        54 mm                PHX             1 3858-54-1.3-PHX-3/4
        54 mm                PHX             1 3858-54-1.6-PHX-.7/1
        54 mm                PHX             1 3858-54-1.6-PHX-1/1.4
        54 mm                PHX             1 3858-54-1.6-PHX-1.4/2
                                                                           ®
        54 mm                PHX             1 3858-54-1.6-PHX-2/3  3853 Sandflex  Top Fabricator Coated
        54 mm                PHX             1 3858-54-1.6-PHX-3/4
        67 mm                PHX             1 3858-67-1.6-PHX-.7/1
        67 mm                PHX             1 3858-67-1.6-PHX-1/1.4  41 mm         PF             1 3853-41-1.3-2/3-WS
        67 mm                PHX             1 3858-67-1.6-PHX-1.4/2  41 mm         PF             1 3853-41-1.3-3/4-WS
        67 mm                PHX             1 3858-67-1.6-PHX-2/3  54 mm           PF             1 3853-54-1.6-2/3-WS
        80 mm                PHX             1 3858-80-1.6-PHX-.7/1  54 mm          PF             1 3853-54-1.6-3/4-WS
        80 mm                PHX             1 3858-80-1.6-PHX-1/1.4  67 mm         PF             1 3853-67-1.6-2/3-WS
        80 mm                PHX             1 3858-80-1.6-PHX-1.4/2  67 mm         PF             1 3853-67-1.6-3/4-WS








    14
   11   12   13   14   15   16   17   18   19   20   21