Page 21 - 凯能全英文KleinTools Catalog 167
P. 21
SIDE-CUTTING LONG-NOSE PLIERS Pliers
Hot-riveted joint and Crimpers Strippers, Cutters,
ensures smooth action and no handle wobble
Slim head design LONG-NOSE
for working in confined areas Wrenches Drivers and
Induction hardened cutting knives
for long life Knurled jaws
for grabbing and looping wire
FORGED STEEL and Measurement Conduit Tools
from Klein's US-made proprietary blend
Side-Cutting Long-Nose Pliers Tool Kits
Includes core Long-Nose features plus:
• Heavier design for greater cutting power
• Extended handles provide added
reach and greater leverage
• Curved handles provide
greater tool control D203-8NCR and Comfort Safety, PPE
• Glow-in-the-Dark grips are easily spotted
in dark or low lit areas (Cat. No. D203-8-GLW) HANDLE FINISH 2038RINS
• Spring-loaded action for self-opening (Cat. Nos. D203-6C and D203-7C)
Plastic-Dipped GLOW-IN-THE-DARK JOURNEYMAN™ INS INSULATED EINS INSULATED RINS INSULATED Accessories Jobsite
12 AWG WIRE STRIPPING 12 AWG WIRE STRIPPING 19 & 22 AWG 12 AWG SKINNING HOLE Plastic-Dipped Dual-Material 2-Layer 3-Layer Multi-Layer
D203-8N AND CRIMPING WIRE STRIPPING D203-8N-INS Protection Protection Protection
J203-8N D203-8NCR D203-6H2
Cat. No. Jaw Length Jaw Width Jaw Thickness Point Diameter Knife Length Handle Color Handle Finish Overall Length Tool Storage
Heavy-Duty Design With Extended Handles
2038EINS 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Orange/Gray 3-Layer Insulation 8.77" (22.28 cm)
2038RINS 2.32" (5.9 cm) 1.02" (2.6 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Orange/Light Gray Multi-Layer Insulation 8.63" (21.9 cm)
D203-8 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Yellow Plastic-Dipped 8.41" (21.36 cm)
D203-8N 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Yellow Plastic-Dipped 8.41" (21.36 cm)
D203-8-GLW 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Glow-in-the-Dark Plastic-Dipped 8.46" (21.49 cm) Voice/Data/Video
D203-8-INS 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Orange 2-Layer Insulation 8.91" (22.63 cm)
D203-8N-INS 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Orange 2-Layer Insulation 8.91" (22.63 cm)
D203-8NCR 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Yellow Plastic-Dipped 8.42" (21.39 cm)
J203-8 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Yellow/Black Journeyman™ Dual-Material 8.42" (21.39 cm)
J203-8N 2.313" (5.89 cm) 1.02" (2.59 cm) 0.5" (1.3 cm) 0.125" (0.32 cm) 0.693" (1.8 cm) Yellow/Black Journeyman™ Dual-Material 8.42" (21.39 cm)
Standard Design With Curved Handles
2036EINS 1.9" (4.83 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Orange/Gray 3-Layer Insulation 6.9" (17.53 cm) Measurement Test and
2037EINS 2.42" (6.15 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Orange/Gray 3-Layer Insulation 7.43" (18.87 cm)
D203-6 1.969" (5.0 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Yellow Plastic-Dipped 6.67" (16.94 cm)
D203-6C 1.969" (5.0 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Yellow Plastic-Dipped 6.67" (16.94 cm)
D203-6-INS 1.969" (5.0 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Orange 2-Layer Insulation 6.9" (17.53 cm)
D203-7 2.43" (6.17 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Yellow Plastic-Dipped 7.17" (18.21 cm)
D203-7C 2.43" (6.17 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Yellow Plastic-Dipped 7.17" (18.21 cm) and Accessories Power Tools
D203-7-INS 2.43" (6.17 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Orange 2-Layer Insulation 7.37" (18.72 cm)
D203-6H2 1.876" (4.77 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Yellow Plastic-Dipped 6.625" (16.83 cm)
J203-6 1.876" (4.77 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Yellow/Black Journeyman™ Dual-Material 6.75" (17.15 cm)
J203-7 2.438" (6.19 cm) 0.688" (1.8 cm) 0.375" (1 cm) 0.094" (0.24 cm) 0.572" (1.45 cm) Yellow/Black Journeyman™ Dual-Material 7.32" (18.59 cm)
www.kleintools.com > 800-553-4676 19 and Structural Lifting, Pulling,