Page 75 - EclipseTools_2019-2020_Electrical
P. 75
INSULA TED T OOLS
INDEX BY P ART NUMBER
100-039 ........................... 2 800-101 .......................... 29 902-215 .......................... 68
200-003 .......................... 20 800-102 ......................... 29 902-216 .......................... 64
200-003B ......................... 20 800-103 .......................... 29 902-217 .......................... 64
200-006 .......................... 16 800-104 .......................... 29 902-218 .......................... 69
200-009 .......................... 21 800-105 .......................... 29 902-220 .......................... 64
200-013 .......................... 14 800-106 .......................... 29 902-231 .......................... 28
200-032 .......................... 18 800-107 .......................... 29 902-232 .......................... 28
200-033 .......................... 18 800-108 .......................... 29 902-233 .......................... 28
200-034 .......................... 16 800-109 .......................... 29 902-234 .......................... 28
200-035 .......................... 16 800-110 .......................... 29 902-235 .......................... 28
200-036 .......................... 21 800-111 .......................... 29 902-236 .......................... 28
200-039 .......................... 19 800-112 .......................... 29 902-237 .......................... 28
200-045 .......................... 19 800-113 .......................... 29 902-246 .......................... 13
200-048 .......................... 21 800-152 .......................... 29 902-258 .......................... 16
200-069 .......................... 15 800-153 .......................... 29 902-259 .......................... 16
300-107 ........................... 6 800-154 .......................... 29 902-261 .......................... 13
400-029 .......................... 50 8PK-378A ......................... 25 902-306 .......................... 17
400-030 .......................... 50 8PK-378B ......................... 25 902-307 .......................... 24
500-036 .......................... 33 8PK-378C ......................... 25 902-319 .......................... 13
500-038 .......................... 59 900-005 .......................... 41 902-355 .......................... 47
5SR-368-B ........................ 19 900-014 .......................... 26 902-460 .......................... 47
5-SR-539-FB ...................... 17 900-147 .......................... 38 902-465 .......................... 44
5-SR-539-RB ...................... 17 900-148 .......................... 38 902-466 .......................... 44
600-006 .......................... 18 900-149 .......................... 38 902-467 .......................... 45
600-010 .......................... 18 900-150 .......................... 46 902-468 .......................... 45
800-005 ......................... 27 900-151 .......................... 46 902-470 .......................... 39
800-006 .......................... 27 900-177 .......................... 46 902-471 .......................... 39
800-014 .......................... 27 900-185 .......................... 33 902-473 .......................... 40
800-015 .......................... 27 900-188 .......................... 33 902-474 .......................... 40
800-016 .......................... 27 902-062 .......................... 16 902-475 .......................... 40
800-017 .......................... 27 902-099 .......................... 65 902-476 .......................... 40
800-022 .......................... 27 902-189 .......................... 47 902-478 .......................... 40
800-023 .......................... 27 902-197 .......................... 38 902-480 ........................... 8
800-026 .......................... 27 902-202 .......................... 62 902-480-DIE-300 MCM ............... 8
800-027 .......................... 27 902-203 .......................... 62 902-480-DIE-350 MCM ............... 8
800-070 .......................... 30 902-204 .......................... 63 902-480-DIE-500 MCM ............... 8
800-081 .......................... 30 902-205 .......................... 60 902-480-DIE-600 MCM ............... 8
800-091 .......................... 30 902-206 .......................... 60 902-480-DIE-800 MCM ............... 8
800-093 .......................... 29 902-207 .......................... 63 902-480-DIE-AWG 1-0 ................ 8
800-094 .......................... 29 902-208 .......................... 63 902-480-DIE-AWG 2 .................. 8
800-095 .......................... 29 902-209 .......................... 64 902-480-DIE-AWG 2-0 ................ 8
800-096 .......................... 29 902-210 .......................... 64 902-480-DIE-AWG 3-0 ................ 8
800-097 .......................... 29 902-211 .......................... 64 902-480-DIE-AWG 4 .................. 8
800-098 .......................... 29 902-212 .......................... 64 902-480-DIE-AWG 4-0 ................ 8
800-099 .......................... 29 902-213 .......................... 68 902-480-DIE-AWG 6 .................. 8
800-100 .......................... 29 902-214 .......................... 64 902-481 .......................... 34
Eclipse Enterprises, Inc. • Tel: 804.561.2610 • salessupport@EclipseTools.com • ElectricalEclipse.com 73