Page 181 - EclipseTools_CAT2017_Full
P. 181
Assorted Wire Ferrules
Provide high quality termination and years of trouble
free service
CONNECTORS All ferrules are made with tin plated copper. Insulated ferrules
plastic material is polypropylene, heat resistant to 105˚C (UL/
CSA* and RoHS)
701-998
Wire Ferrule Assortment Pack
Contents
50 pcs 701-028(Insulated wire ferrule, AWG 20, orange)
100 pcs 701-011(Insulated wire ferrule, AWG 18, white)
100 pcs 701-014(Insulated wire ferrule, AWG 18, yellow)
100 pcs 701-016(Insulated wire ferrule, AWG 16, red)
50 pcs 701-022(Insulated wire ferrule, AWG 14, blue)
Individual packing
Plastic compartment wheel
· Uninsulated Wire Ferrules
Model No. AWG mm 2 L1 d1 d2 Bag Q’ty Model No. AWG mm 2 L1 d1 d2 Bag Q’ty
701-001 24 0.25 5 0.8 1.7 1000 701-065 8 10.00 15 4.5 5.8 250
701-129 22 0.34 5 0.85 1.8 1000 701-066 8 10.00 18 4.5 5.8 250
701-047 20 0.50 6 1.0 2.1 1000 701-147 8 10.00 25 4.5 5.8 500
701-048 20 0.50 10 1.0 2.1 1000 701-067 6 16.00 12 5.8 7.5 200
701-002 18 0.75 6 1.2 2.3 1000 701-068 6 16.00 15 5.8 7.5 200
701-136 18 0.75 8 1.2 2.3 1000 701-069 6 16.00 18 5.8 7.5 200
701-049 18 0.75 10 1.2 2.3 1000 701-070 6 16.00 25 5.8 7.5 200
701-050 18 1.00 6 1.4 2.5 1000 701-071 6 16.00 32 5.8 7.5 200
701-003 18 1.00 10 1.4 2.5 1000 701-115 4 25.00 12 7.3 9.5 100
701-051 16 1.50 7 1.7 2.8 1000 701-072 4 25.00 15 7.3 9.5 200
701-004 16 1.50 10 1.7 2.8 1000 701-073 4 25.00 18 7.3 9.5 200
701-052 16 1.50 12 1.7 2.8 1000 701-074 4 25.00 25 7.3 9.5 200
701-053 16 1.50 18 1.7 2.8 1000 701-075 4 25.00 32 7.3 9.5 200
701-054 14 2.50 7 2.2 3.4 1000 701-076 2 2 35.00 18 8.3 11.0 100
701-077
35.00
100
25
8.3
11.0
701-005 14 2.50 10 2.2 3.4 1000 2 35.00 30 8.3 11.0 100
701-055 14 2.50 12 2.2 3.4 1000 701-078 2 35.00 32 8.3 11.0 100
701-079
701-056 14 2.50 18 2.2 3.4 1000 701-080 1/0 50.00 18 10.3 13.0 100
701-057 12 4.00 9 2.8 4.0 500 701-081 1/0 50.00 25 10.3 13.0 100
701-006 12 4.00 12 2.8 4.0 1000 701-082 1/0 50.00 32 10.3 13.0 100
701-058 12 4.00 15 2.8 4.0 500 701-142 2/0 70.00 25 12.5 15.0 100
701-059 12 4.00 18 2.8 4.0 500 701-125 2/0 70.00 32 12.5 15.0 100
701-060 10 6.00 10 3.5 4.7 500 701-126 3/0 95.00 32 14.5 17.0 100
701-061 10 6.00 12 3.5 4.7 500 701-127 4/0 120.00 32 17.2 19.0 100
701-062 10 6.00 15 3.5 4.7 500 701-128 300 MCM 150.00 32 19.5 21.0 100
701-063 10 6.00 18 3.5 4.7 500 701-146 350 MCM 185.00 32 20.0 23.5 100
701-064 8 10.00 12 4.5 5.8 250 701-148 500 MCM 240.00 40 23.0 25.0 25
164